Open Houses
Open Houses
| Property Information | Open House Hours | |||
![]() | 20 Mary Janes Ln, Aurora, NY 14052 Get Directions$349,900 5 Bedrooms 2 Full 1 Half Bathrooms 1.33 Acres | Sunday, May 19, 2013 1:00 pm - 3:00 pm
| ||
![]() | 4969 Clark St, Hamburg, NY 14075 Get Directions$99,900 3 Bedrooms 1 Full Bathroom 0.32 Acres | Sunday, May 19, 2013 1:00 pm - 3:00 pm
| ||
![]() | 5900 Lake Ave, Orchard Park, NY 14127 Get Directions$245,000 4 Bedrooms 2 Full 1 Half Bathrooms 0.79 Acres | Sunday, May 19, 2013 1:00 pm - 3:00 pm
| ||
![]() | 5299 Chestnut Ridge Rd #F, Orchard Park, NY 14127 Get Directions$117,900 2 Bedrooms 2 Full Bathrooms | Sunday, May 19, 2013 1:00 pm - 3:00 pm
| ||
![]() | 5299 Chestnut Ridge Rd #F, Orchard Park, NY 14127 Get Directions$1,200 2 Bedrooms 2 Full Bathrooms 1400 Square Feet | Sunday, May 19, 2013 1:00 pm - 3:00 pm
| ||
![]() | 151 Fayette St, Lockport City, NY 14094 Get Directions$79,900 3 Bedrooms 1 Full 1 Half Bathrooms 0.27 Acres | Sunday, May 26, 2013 1:00 pm - 3:00 pm
| ||
![]() | 52 Rosary Blvd, Cheektowaga, NY 14225 Get Directions$107,500 4 Bedrooms 2 Full Bathrooms 0.17 Acres | Sunday, May 26, 2013 1:00 pm - 3:00 pm
|



















