
10 Floridaville Rd, Granby, NY 13069 - MLS #S236540
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

10 Floridaville Rd
Granby, NY 13069
Granby, NY 13069
MLS #S236540
$109,9003 Bedrooms
2 Full Bathrooms
20 Acres
















Property Remarks
You need to see the inside! One owner, with plenty of updates. This 2000 sqft 3 bedroom 2 bath ranch with two car garage on 20 acres, has an open floor plan with a family room and livingroom. The family room has a stone gas fireplace that just make the room stand out. All new kitchen with corian counters, stainless steel applainces and tile flooring. Newer Pergo flooring in both living and family room. The Master bedroom suite has a walk in closets and a bathroom with it's own garden tub,seprate shower, and two sinks with pleanty of counter space. 12 minutes from Baldwinsville. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Oswego | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Corner Lot,Primary Road,Rural Road,Wooded Lot,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Tile-Some,Wall To Wall Carpet-Some,Laminate-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Country Kitchen,Breakfast Bar,Kitchen/Family Room Combo,Solid Surface Counter,Pantry,Formal Dining Room,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Oven/Range-Gas,Refrigerator,Range Hood/Exhaust Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Hannibal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Hannibal High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Kenney Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Fairley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2033 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 300.00-07-02.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
From Oswego-Fulton take Rt 3 to CtRt 8 towards Plainville. Take Rigt on Cole Rd it will turn in to Floridaville Road. First home on Right.From Baldwinsville take Rt 370 to plainville take Rt on Ct Rt8 and Left on Cole Rd
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
CENTURY 21 Galloway Realty
In addition to this property, you can see hundreds of Granby real estate listings and Oswego County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Coldwell Banker Chubb's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Coldwell Banker Chubb, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

