
15854 Route 31, Murray, NY 14470 - MLS #B363951
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

15854 Route 31
Murray, NY 14470
Murray, NY 14470
MLS #B363951
$89,0003 Bedrooms
1 Full 1 Half Bathrooms
0.46 Acres








Property Remarks
Wow-New home in an old Shell. Open House Thrus. June 3 5-7pm. Stop by on your way home. The Home has been re-done inside&outside. New tear off roof, windows, siding, gutters, Hi Eff Furnace, flooring, counter tops. Huge Garage. Great yard. This property is ready for occupancy, not far from services, just move in and put your things away. Garage Set up for the Mechanic 45x25s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1184 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop ,Double Wide,Turnaround | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Rural Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Resilient-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Range Hood/Exhaust Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Holley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Holley Junior Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3591 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2147 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 343289-075-000-0001-012-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | Special Assessments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Property located West of Holley, just a little west of Fancher on the South side, across from the Fancher Post Office.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Early Sunrise Realty, LLC
In addition to this property, you can see hundreds of Murray real estate listings and Orleans County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Coldwell Banker Chubb's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Coldwell Banker Chubb, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

