Premium Real Estate Tools
4724 Bayview Rd, Hamburg, NY 14075

4724 Bayview Rd
Hamburg, NY 14075
Hamburg, NY 14075
MLS #B353391
$189,9003 Bedrooms
1 Bathrooms
0.17 Acres














Property Remarks
WONDERFUL COLONIAL. CERAMIC FOYER. OVERSIZED FAM RM FEATURES GAS FPLC, CATH. CEILING, BERBER CARPETING, WOOD BLINDS, BRIGHT & SPACIOUS KIT. W/ WHITE CABINETS, COUNTERSPACE GALORE, CENTER ISLAND, REC LIGHTS, DISHWASHER, MICRO. 6 PANEL WOOD INTERIOR DOORS - 1ST & 2ND FLR. FORMAL DR W/ CROWN MOLDING. MASTER BDRM W/ CATH CEILING. W/I CLOSET - SPLIT BATH, C/A. FANTASTIC YARD - FENCED - NO REAR NEIGHBORS - TREED AREA BEHIND YARD. STAMPED CONCRETE PATIO, SHED. GREAT LOCATION - DEAD END STREET. A MUST SEE! *Lifetime Maintenance Free Service* available. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Wooded Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Center Island,Formal Dining Room,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Central Air,Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Frontier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3759 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1659 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 144889-171-100-0005-017-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Chubb R.E.



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

