
12885 Broadway St, Alden, NY 14004 - MLS #B365592
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

12885 Broadway St
Alden, NY 14004
Alden, NY 14004
MLS #B365592
$269,90012 Units







Property Remarks
12 Unit Apartment Investment Opportunity just inside Alden Village limits. Investors Data Sheet Available. Property also zoned commerical with available C-1 zoning guidelines. All units (8 one bedroom, 2 studio, 1 two bedroom and 1 three bedroom) currently occupied yielding very good income. Newer roofs with some TLC needed... s
| Property Details | ||||||||||||||||
| Units | 12 | |||||||||||||||
| Number of Stories | 2 | |||||||||||||||
| Village | Alden-Village | |||||||||||||||
| Year Built Description | Existing | |||||||||||||||
| Square Footage | 7598 | |||||||||||||||
| Subdivision Comm Complex | ||||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Forced A-Some,Baseboard Heat-Some,Space Heater-Some | |||||||||||||||
| Heating Fuel Description | Gas,Other - See Remarks | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Gas,Electric | |||||||||||||||
| Separate Utilities | ||||||||||||||||
| Sewer Description | Sewer Connected | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | Other - See Remarks,Refuse Removal,Apartments Unfurnished,All Utilities | |||||||||||||||
| Gross Annual Income | 0 | |||||||||||||||
| Net Operating Income | 0 | |||||||||||||||
| Annual Operating Expenses | 0 | |||||||||||||||
| Operating Expenses Include | Advertising,Electricity,Gas/Oil,Insurance,Refuse,Repairs/Maintenance,Reserves For Replacement,Water / Sewer | |||||||||||||||
| Income/Expense Information | Provided By Owner | |||||||||||||||
| School Tax | 4101 | |||||||||||||||
| Town/County Tax | 1733 | |||||||||||||||
| City/Village Tax | 1596 | |||||||||||||||
| Total Taxes | 7430 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Alden | |||||||||||||||
| High School | ||||||||||||||||
| Middle School | ||||||||||||||||
| Elementary | ||||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Vinyl,Aluminum/Steel | |||||||||||||||
| Additional Exterior Features | ||||||||||||||||
| Lot Information | Commercial Zoning | |||||||||||||||
| Lot Dimensions - Frontage | 150 | |||||||||||||||
| Lot Dimensions - Depth | 250 | |||||||||||||||
| Garage Spaces per Apt | No Garage Spaces | |||||||||||||||
| Parking Spaces per Apt | 1 Space | |||||||||||||||
| Driveway Description | Stone/Gravel,Common,Blacktop | |||||||||||||||
| Roof Description | Other - See Remarks,Asphalt | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | Coin Laundry | |||||||||||||||
| Basement Description | Partial | |||||||||||||||
| Floor Description | Wall To Wall Carpet-Some,Vinyl-Some,Laminate-Some | |||||||||||||||
| Additional Interior Features | ||||||||||||||||
| Kitchen Equip/Appl Included | Other - See Remarks | |||||||||||||||
| # of Fireplaces | 0 | |||||||||||||||
| Accessibility | ||||||||||||||||
| Certificate of Occupancy | Not Required | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Aubrey Leonard
In addition to this property, you can see hundreds of Alden real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Coldwell Banker Chubb's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Coldwell Banker Chubb, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Coldwell Banker Chubb are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Coldwell Banker Chubb shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


